<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Olive Ridley Crawl &#187; Science</title>
	<atom:link href="http://oliveridley.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://oliveridley.org</link>
	<description>Slow and Steady on the Environment, Development. Race, Feminism and Politics</description>
	<lastBuildDate>Sun, 20 May 2012 07:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lack of science funding risks brain drain, CMAJ editorial warns</title>
		<link>http://oliveridley.org/2009/02/06/lack-of-science-funding-risks-brain-drain-cmaj-editorial-warns/</link>
		<comments>http://oliveridley.org/2009/02/06/lack-of-science-funding-risks-brain-drain-cmaj-editorial-warns/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:57:37 +0000</pubDate>
		<dc:creator>oliveridley</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://oliveridley.org/?p=867</guid>
		<description><![CDATA[In the Jan. 27 budget, Canada&apos;s three research councils collectively had their budgets cut by $147.9 million, or five per cent, the editorial said. Neither Genome Canada nor the Canada Research Chair program, which allows universities and research institutes to attract top scientists from around the world, received any new money. In contrast, the U.S. <a href='http://oliveridley.org/2009/02/06/lack-of-science-funding-risks-brain-drain-cmaj-editorial-warns/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>In the Jan. 27 budget, Canada&apos;s three research councils collectively had their budgets cut by $147.9 million, or five per cent, the editorial said. Neither Genome Canada nor the Canada Research Chair program, which allows universities and research institutes to attract top scientists from around the world, received any new money.</p>
<p>In contrast, the U.S. government is pledging $11.9 billion–$13 billion US for scientific research, and the United Kingdom is continuing its investment of 1.7 billion pounds $3.1 billion Cdn for applied health research in 2009/2010, although both countries have been hit hard by the economic crisis.</p></blockquote>
<p>The more I read about the Canadian Budget, the more worried I get. Cutting research funds is the easiest way to completely gut scientific talent and nobble Canada for years to come. What takes years to develop will be gone in one year. Cue all the Canadian scientists taking jobs in the US or anywhere else they are available.</p>
<p>This is disgusting and something must be done. You can <a href="http://www.cmaj.ca/cgi/rapidpdf/cmaj.090209">read the entire CMAJ editorial here</a> (pdf).</p>
]]></content:encoded>
			<wfw:commentRss>http://oliveridley.org/2009/02/06/lack-of-science-funding-risks-brain-drain-cmaj-editorial-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XKCD Does Metric</title>
		<link>http://oliveridley.org/2009/01/05/converting_to_metricpng-png-image-740x554-pixels/</link>
		<comments>http://oliveridley.org/2009/01/05/converting_to_metricpng-png-image-740x554-pixels/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:58:56 +0000</pubDate>
		<dc:creator>oliveridley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[metric system]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://oliveridley.org/?p=789</guid>
		<description><![CDATA[converting_to_metric.png (PNG Image, 740&#215;554 pixels). One of the nicest things about moving to a metric country is, well, the metric system! Of course, my brain now does a weird mixture of metric and non-metric for a lot of things. I have, in general, lost the ability to figure out fuel efficiency in anything other than <a href='http://oliveridley.org/2009/01/05/converting_to_metricpng-png-image-740x554-pixels/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://imgs.xkcd.com/comics/converting_to_metric.png" alt="Xkcd metric" height="369"></p>
<p><a href='http://imgs.xkcd.com/comics/converting_to_metric.png'>converting_to_metric.png (PNG Image, 740&#215;554 pixels)</a>.</p>
<p>One of the nicest things about moving to a metric country is, well, t<a href="http://en.wikipedia.org/wiki/Metric_system">he metric system</a>! Of course, my brain now does a weird mixture of metric and non-metric for a lot of things. I have, in general, lost the ability to figure out fuel efficiency in anything other than mies per gallon, even though the inverse relationship, litres per 100 km does a much better job of actually telling you what your fuel costs are (hint, multiplication is easier than division!). But, I am getting back distance in metric, weight in metric, and best of all, volume, goodbye quarts, pints, gallons, hello litre. Finally, 0C is freezing, not 32F, makes no sense at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://oliveridley.org/2009/01/05/converting_to_metricpng-png-image-740x554-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 8/21 queries in 0.055 seconds using disk: basic
Object Caching 334/351 objects using disk: basic

Served from: oliveridley.org @ 2012-05-23 18:31:32 -->
